Luby Chevrolet (used) located in Lakewood CO. Find new and used Buick,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Hyundai,Jeep,Kia,Lexus,Mercury,Mitsubishi,Nissan,Oldsmobile,Saturn,Subaru,Toyota cars for sale in the Fort Collins Colorado area. |
|
Luby Chevrolet (used) 2033 So. Wadsworth Lakewood Colorado 80226 303-986-2233 |
|
Available Makes: Buick Chevrolet Chrysler Dodge Ford GMC Honda Hyundai Jeep Kia Lexus Mercury Mitsubishi Nissan Oldsmobile Saturn Subaru Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2003 | Buick | Regal | Silver | 46380 Miles | $11495 | More Info | Contact Seller | |
| 2006 | Chevrolet | 1500 Silverado | White | 1420 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | 1500 Silverado | Silver | 21493 Miles | $24988 | More Info | Contact Seller | |
| 2006 | Chevrolet | 1500 Silverado | Red | 22895 Miles | $24988 | More Info | Contact Seller | |
| 2006 | Chevrolet | 1500 Silverado | Blue | 21709 Miles | $27988 | More Info | Contact Seller | |
| 2005 | Chevrolet | 1500 Silverado | Black | 25592 Miles | $23988 | More Info | Contact Seller | |
| 2000 | Chevrolet | 1500 Silverado | White | 164651 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Avalanche | Red | 6759 Miles | call | More Info | Contact Seller | |
| 1996 | Chevrolet | Blazer Lt | White | 86727 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Blue | 31137 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Cobalt | Gold | 20766 Miles | $13988 | More Info | Contact Seller | |
| 2006 | Chevrolet | Cobalt | White | 17373 Miles | $13988 | More Info | Contact Seller | |
| 2006 | Chevrolet | Cobalt | Silver | 10444 Miles | $13988 | More Info | Contact Seller | |
| 2006 | Chevrolet | Cobalt | Silver | 23775 Miles | $13988 | More Info | Contact Seller | |
| 2006 | Chevrolet | Hhr | Gray | 18473 Miles | $16988 | More Info | Contact Seller | |
| 2006 | Chevrolet | Impala | Gray | 14300 Miles | $16988 | More Info | Contact Seller | |
| 2006 | Chevrolet | Impala | Blue | 15044 Miles | $17488 | More Info | Contact Seller | |
| 2006 | Chevrolet | Impala | Silver | 15890 Miles | $17488 | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Red | 23308 Miles | $12788 | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Blue | 25262 Miles | $13488 | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Gray | 48734 Miles | $13988 | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Silver | 22126 Miles | $13988 | More Info | Contact Seller | |
| 2000 | Chevrolet | K1500 | Black | 83078 Miles | $16988 | More Info | Contact Seller | |
| 2001 | Chevrolet | Lumina | White | 58841 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Malibu | Silver | 14974 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Malibu | White | 17920 Miles | $14988 | More Info | Contact Seller | |
| 2006 | Chevrolet | Malibu | Blue | 18505 Miles | $14988 | More Info | Contact Seller | |
| 2006 | Chevrolet | Malibu | Gold | 0 Miles | $14988 | More Info | Contact Seller | |
| 2006 | Chevrolet | Malibu | Blue | 0 Miles | $15988 | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu | White | 28440 Miles | $10988 | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu | White | 7518 Miles | $13988 | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu | White | 29668 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | Gold | 21710 Miles | $9988 | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | Black | 23115 Miles | $11988 | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu Classic | Silver | 39434 Miles | $10988 | More Info | Contact Seller | |
| 2005 | Chevrolet | Suburban 1500 | Dk-blue | 19455 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Suburban 1500 | Dk-blue | 27332 Miles | $25988 | More Info | Contact Seller | |
| 2007 | Chevrolet | Tahoe | White | 10238 Miles | call | More Info | Contact Seller | |
| 2007 | Chevrolet | Tahoe | White | 5585 Miles | call | More Info | Contact Seller | |
| 2007 | Chevrolet | Tahoe | White | 5906 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Tahoe | Gold | 28225 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Tahoe | White | 20619 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Tahoe 1500 | Gold | 21590 Miles | $26488 | More Info | Contact Seller | |
| 2005 | Chevrolet | Trailblazer | White | 35765 Miles | $18988 | More Info | Contact Seller | |
| 2006 | Chevrolet | Trailblazer Ls | Pewter | 23406 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Trailblazer Ls | Red | 15313 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Trailblazer Ls | White | 13038 Miles | $19988 | More Info | Contact Seller | |
| 2006 | Chevrolet | Trailblazer Ls | Gray | 15713 Miles | $20488 | More Info | Contact Seller | |
| 2005 | Chevrolet | Trailblazer Ls | Gold | 19672 Miles | $18988 | More Info | Contact Seller | |
| 2006 | Chrysler | Pt Cruiser | Red | 15744 Miles | call | More Info | Contact Seller | |
| 2006 | Chrysler | Pt Cruiser | Silver | 14641 Miles | $14288 | More Info | Contact Seller | |
| 2002 | Chrysler | Pt Cruiser | Red | 79333 Miles | $8988 | More Info | Contact Seller | |
| 2006 | Chrysler | Sebring | White | 14017 Miles | call | More Info | Contact Seller | |
| 2006 | Chrysler | Sebring | Silver | 24135 Miles | $13988 | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring | Black | 34113 Miles | $15988 | More Info | Contact Seller | |
| 2006 | Dodge | Durango | White | 22939 Miles | $22488 | More Info | Contact Seller | |
| 2006 | Dodge | Grand Caravan | Blue | 20690 Miles | $16988 | More Info | Contact Seller | |
| 1996 | Dodge | Ram 1500 | White | 86865 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Stratus | Blue | 13962 Miles | $13588 | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Gold | 42272 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Stratus | Red | 68500 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Escape | Yellow | 80299 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Focus | Gold | 25830 Miles | $12988 | More Info | Contact Seller | |
| 2004 | Ford | Focus | Gold | 47974 Miles | $9988 | More Info | Contact Seller | |
| 2003 | Ford | Mustang | Green | 20792 Miles | $11988 | More Info | Contact Seller | |
| 2002 | Ford | Ranger | Black | 53726 Miles | $11988 | More Info | Contact Seller | |
| 2006 | Gmc | Envoy | Blue | 21736 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Accord | Green | 44124 Miles | $18988 | More Info | Contact Seller | |
| 2003 | Honda | Accord | Red | 62778 Miles | $17988 | More Info | Contact Seller | |
| 1998 | Honda | Cr-v | Silver | 104028 Miles | call | More Info | Contact Seller | |
| 2005 | Hyundai | Elantra Gls | Red | 30278 Miles | call | More Info | Contact Seller | |
| 2005 | Hyundai | Santa Fe | Maroon | 21587 Miles | $17988 | More Info | Contact Seller | |
| 2005 | Hyundai | Sonata | Blue | 26459 Miles | call | More Info | Contact Seller | |
| 2001 | Jeep | Cherokee | White | 0 Miles | $8988 | More Info | Contact Seller | |
| 2000 | Jeep | Grand Cherokee | Gold | 80946 Miles | $11488 | More Info | Contact Seller | |
| 2001 | Jeep | Grand Cherokee Laredo | Gold | 72654 Miles | $11988 | More Info | Contact Seller | |
| 2006 | Jeep | Liberty | Red | 16831 Miles | $16988 | More Info | Contact Seller | |
| 2003 | Jeep | Wrangler | Green | 25567 Miles | call | More Info | Contact Seller | |
| 2005 | Kia | Optima Lx | Gold | 25881 Miles | $12988 | More Info | Contact Seller | |
| 1996 | Lexus | Es300 | Black | 131000 Miles | call | More Info | Contact Seller | |
| 2001 | Mercury | Sable Gs | White | 65350 Miles | $6988 | More Info | Contact Seller | |
| 2004 | Mitsubishi | Eclipse Spyder | Maroon | 23903 Miles | $18988 | More Info | Contact Seller | |
| 2004 | Mitsubishi | Lancer | Blue | 40441 Miles | $10988 | More Info | Contact Seller | |
| 2005 | Mitsubishi | Outlander | Red | 9621 Miles | $16988 | More Info | Contact Seller | |
| 2002 | Nissan | Altima | Silver | 42274 Miles | $14988 | More Info | Contact Seller | |
| 2003 | Nissan | Frontier | Black | 39284 Miles | $17988 | More Info | Contact Seller | |
| 2004 | Nissan | Sentra | Blue | 26701 Miles | $10788 | More Info | Contact Seller | |
| 2004 | Nissan | Sentra | Silver | 40723 Miles | $11988 | More Info | Contact Seller | |
| 1998 | Oldsmobile | Bravada | Brown | 87379 Miles | call | More Info | Contact Seller | |
| 2001 | Oldsmobile | Intrigue | Green | 57920 Miles | $7988 | More Info | Contact Seller | |
| 1997 | Oldsmobile | Ls | Silver | 122985 Miles | $4995 | More Info | Contact Seller | |
| 1999 | Oldsmobile | Silhouette | Gold | 74323 Miles | $8488 | More Info | Contact Seller | |
| 2000 | Saturn | Ls | Purple | 56336 Miles | $7995 | More Info | Contact Seller | |
| 1997 | Saturn | SL2 | Black | 116458 Miles | $5995 | More Info | Contact Seller | |
| 1999 | Subaru | Legacy | Blue | 130840 Miles | call | More Info | Contact Seller | |
| 2005 | Toyota | Corolla | Gray | 37500 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | Tacoma | Silver | 41000 Miles | $18988 | More Info | Contact Seller |
|
© 2006 AutoNetUSA INC used cars for sale and new car prices nationwide |